Scores/Stats

Chouette 39
Aug. 26, 2015, 1:30 a.m.
Kay's
Stake–$5.00

Game SPHDRORGDW
1 None None -2 b + 1 2 + 1 c
2 + 1 2 + 1 3 + 1 c -3 b
3 + 1 c + 1 2 + 1 3 -4 b + 1 4
4 + 5 b -2 c -1 2 -1 4 -1 3
5 + 4 b -1 4 -1 c -1 3 -1 2
6 + 10 b -4 3 -1 4 -1 2 -4 c
7 -8 b + 2 c + 2 3 + 2 2 + 2 4
8 + 2 4 -8 b + 2 2 + 2 c + 2 3
9 + 1 3 + 1 4 + 1 c -4 b + 1 2
10 + 1 2 + 1 3 -4 b + 1 4 + 1 c
11 -2 c -2 2 -2 4 -2 3 + 8 b
12 + 1 4 + 1 c + 1 3 + 1 2 -4 b
13 + 2 3 -8 b + 2 2 + 2 c + 2 4
14 -1 2 + 2 4 + 2 c -2 b -1 3
15 -1 c -1 3 + 4 b -1 4 -1 2
16 + 1 4 + 1 2 -4 b + 1 3 + 1 c
17 + 1 3 + 1 c + 1 4 + 1 2 -4 b
18 -2 2 + 8 b -2 3 -2 c -2 4
19 -1 c + 4 b -1 2 -1 4 -1 3
20 -1 4 + 4 b -1 c -1 3 -1 2
21 + 4 3 -12 b + 4 2 + 4 c
22 -1 2 -1 c + 2 b
Total Score + 17 -12 -2 -5 + 2
Total Winnings $85 $(-60) $(-10) $(-25) $10
Send to Ledger