Scores/Stats

Chouette 41
Sept. 19, 2015, 7 p.m.
Walabama
Stake–$5.00

Game RORGDW
1 -1 2 -1 c + 2 b
2 -1 c -1 2 + 2 b
3 -4 2 -4 c + 8 b
4 + 1 c + 1 2 -2 b
5 -4 b + 2 c + 2 2
6 -1 2 + 2 b -1 c
7 -2 c + 3 b -1 2
8 + 1 2 -2 b + 1 c
9 -1 c -1 2 + 2 b
10 + 1 2 + 1 c -2 b
11 + 4 c -8 b + 4 2
12 -4 b + 2 2 + 2 c
13 -1 2 -1 c + 2 b
14 + 1 c + 1 2 -2 b
15 -4 b + 2 c + 2 2
16 + 1 2 -2 b + 1 c
17 -1 c -1 2 + 2 b
18 + 1 2 + 1 c -2 b
19 + 4 c -8 b + 4 2
20 -4 b + 2 2 + 2 c
21 + 1 2 + 1 c -2 b
22 + 2 c -4 b + 2 2
23 + 8 b -4 2 -4 c
24 -2 b + 1 c + 1 2
25 + 1 2 -2 b + 1 c
26 -1 c -1 2 + 2 b
27 + 2 2 + 2 c -4 b
28 -1 c + 2 b -1 2
29 + 1 2 -2 b + 1 c
30 + 1 c + 1 2 -2 b
31 + 2 b -1 c -1 2
32 + 2 b -1 2 -1 c
33 + 4 b -2 c -2 2
Total Score + 6 -22 + 16
Total Winnings $30 $(-110) $80
Send to Ledger