Scores/Stats

Chouette 60
Aug. 19, 2016, 1 a.m.
Kay's
Stake–$5.00

Game SPGRHDRGDW
1 + 1 1 None None -2 b + 1 c
2 + 2 c + 2 2 -4 b
3 + 3 b -2 c -1 2
4 + 8 b -4 2 -4 c
5 + 3 b -2 c -1 2
6 -7 b + 4 c + 1 2 + 1 4 + 1 3
7 + 2 4 -8 b + 2 c + 2 3 + 2 2
8 + 2 3 + 2 4 -8 b + 2 2 + 2 c
9 + 2 2 + 1 3 + 2 4 + 2 c -7 b
10 + 1 c + 1 2 + 1 3 -4 b + 1 4
11 + 6 b -4 c -1 2 -1 3
12 -2 b + 1 2 + 1 c
13 -1 1 -4 c + 5 b
14 -1 c -1 2 + 2 b
15 -1 2 -2 c + 3 b
16 + 1 c + 1 2 -2 b
17 -2 b + 1 c + 1 2
18 -1 2 + 2 b -1 c
19 -1 c + 5 b -4 2
20 + 1 2 -3 b + 2 c
Total Score + 16 -4 -3 -5 -4
Total Winnings $80 $(-20) $(-15) $(-25) $(-20)
Send to Ledger